Unidades de arrastre de carga por modelo y configuración vehicular

 Número de unidades
Modelo de Vehículo Clase de vehículo Total
S 1 S 2 S 3 S 4 S 5 S 6 R 2 R 3 R 4 R 5 R 6
Total 3,015 306,067 77,493 394 49 75 2,694 645 93 12 26 390,563
1960-1965 40 1628 238 1 0 0 23 1 0 0 0 1,931
1966-1970 29 2447 445 6 0 1 39 3 0 0 0 2,970
1971-1975 73 6449 1555 5 1 1 71 23 3 0 0 8,181
1976-1980 77 12520 4213 33 1 7 123 43 12 0 1 17,030
1981-1985 107 17249 6706 41 7 6 160 40 7 2 0 24,325
1986-1990 244 23425 6269 15 1 8 171 63 4 0 1 30,201
1991-1995 537 35252 10091 28 0 7 311 67 5 0 0 46,298
1996-2000 535 61085 10362 47 4 8 675 96 14 5 7 72,838
2001-2005 455 50757 9856 45 11 2 491 117 26 3 5 61,768
2006-2010 347 47374 12647 46 10 8 418 119 9 2 6 60,986
2011-2016 571 47881 15111 127 14 27 212 73 13 0 6 64,035
Fuente: Estadística Básica del Autotransporte Federal 2015, DGAF.

 

pv-cv_2

X