Miles de unidades | ||||||||||
Año | México | Canadá | Estados Unidos | Brasil | Reino Unido | Alemania | Francia | China | Japón | Rusia |
2005 | 1,666 | 2,688 | 11,947 | 2,531 | 1,803 | 5,758 | 3,549 | 5,708 | 10,800 | 1,355 |
2006 | 2,069 | 2,571 | 11,292 | 2,611 | 1,650 | 5,820 | 3,169 | 7,278 | 11,484 | 1,503 |
2007 | 2,097 | 2,579 | 10,781 | 2,977 | 1,750 | 6,213 | 3,016 | 8,882 | 11,596 | 1,660 |
2008 | 2,164 | 2,082 | 8,672 | 3,216 | 1,650 | 6,046 | 2,569 | 9,299 | 11,576 | 1,790 |
2009 | 1,559 | 1,490 | 5,709 | 3,183 | 1,090 | 5,210 | 2,048 | 13,791 | 7,934 | 725 |
2010 | 2,340 | 2,068 | 7,743 | 3,382 | 1,393 | 5,906 | 2,229 | 18,265 | 9,629 | 1,403 |
2011 | 2,683 | 2,135 | 8,662 | 3,408 | 1,464 | 6,147 | 2,243 | 18,419 | 8,399 | 1,990 |
2012 | 3,023 | 2,463 | 10,336 | 3,403 | 1,577 | 5,649 | 1,968 | 19,272 | 9,943 | 2,233 |
2013 | 3,070 | 2,380 | 11,066 | 3,712 | 1,598 | 5,718 | 1,740 | 22,117 | 9,630 | 2,184 |
2014 | 3,329 | 2,394 | 11,661 | 3,146 | 1,599 | 5,908 | 1,817 | 23,723 | 9,775 | 1,887 |
Fuente: Inegi. |