Miles de unidades | ||||||||
Segmento | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Camiones | 23,771 | 13,435 | 15,613 | 14,829 | 16,703 | 16,098 | 13,698 | 14,696 |
Tractocamiones | 14,034 | 4,486 | 6,984 | 10,821 | 14,787 | 15,047 | 12,829 | 14,545 |
Pasaje | 8,884 | 4,971 | 4,384 | 5,557 | 5,769 | 6,249 | 6,422 | 7,406 |
Total | 46,689 | 22,892 | 26,981 | 31,207 | 37,259 | 37,394 | 32,949 | 36,647 |
Fuente: Asociación Mexicana de Distribuidores de Automotores, Amda.